
The 2025/26 football season is here and anticipation is mounting for the upcoming release of one of the most anticipated video games of the year – EA FC 26.
For Arsenal fans who love to buy FIFA coinsone of the biggest talking points surrounds where their favourite players will rank in the EA FC ratings.
With that in mind, read on as we predict the top 50 players for the 2026 edition of the iconic game, before assessing Arsenal’s representation in the list.
EA FC 26 – Predicted top 50 player ratings
| Player | Club | Position | Rating Prediction |
| Kylian Mbappe | Real Madrid | ST | 91 |
| Rod | Manchester City | CDM | 91 |
| Aitana Bonmati | Barcelona Female | CM | 91 |
| Erling Braut Haaland | Manchester City | ST | 90 |
| Mohamed is wrong | Liverpool | RW | 90 |
| Virgil van Dijk | Liverpool | CB | 90 |
| Jude Bellingham | Real Madrid | CM | 90 |
| Alexia Putellas | Barcelona Female | CM | 90 |
| Harry Kane | Bayern Munich | ST | 90 |
| Caroline Graham Hansen | Barcelona Female | RW | 90 |
| Vinicius junior | Real Madrid | LW | 89 |
| Alisson | Liverpool | GK | 89 |
| Gianluigi Donnarumma | Paris Saint-Germain | GK | 89 |
| Thibaut Courtois | Real Madrid | GK | 89 |
| Lautaro Martinez | Inter Milan | ST | 89 |
| Sophia Smith | Portland Thorns | ST | 89 |
| Mapi Leon | Barcelona Female | CB | 89 |
| Bukayo from | Arsenal | RW | 88 |
| Declan Rice | Arsenal | CDM | 88 |
| Ousmane Dembele | Paris Saint-Germain | RW | 88 |
| Martin Odegaard | Arsenal | SM | 88 |
| Federico Valverde | Real Madrid | CM | 88 |
| Florian Wirtz | Liverpool | CAM | 88 |
| Robert Lewandowski | Barcelona | ST | 88 |
| Guro Reiten | Chelsea Women | LM | 88 |
| Patri Guijarro | Barcelona Femini | CDM | 88 |
| Wendie Renard | OL Lyonnes | CB | 88 |
| KadidiaTou Diani | OL Lyonnes | RW | 88 |
| Beth Mead | Arsenal Women | RW | 88 |
| Jan Oblak | Atletico Madrid | GK | 88 |
| Irene Paredes | Barcelona Femini | CB | 88 |
| Marquinhos | Paris Saint-Germain | CB | 88 |
| Lamine Yamal | Barcelona | RW | 88 |
| William Saliba | Arsenal | CB | 87 |
| Jamal Musiala | Bayern Munich | CAM | 87 |
| Frenkie de Jong | Barcelona | CM | 87 |
| Phil foot | Manchester City | RW | 87 |
| Bruno Fernandes | Manchester United | CAM | 87 |
| Alessandro Bastoni | Inter Milan | CB | 87 |
| Nico Barella | Inter Milan | CM | 87 |
| Alexis Mac Allister | Liverpool | CM | 87 |
| Chloe Kelly | Arsenal Women | RW | 87 |
| Khvicha Kvaratskhelia | Paris Saint-Germain | LW | 87 |
| Antonio Rudiger | Real Madrid | CB | 87 |
| Bernardo Silva | Manchester City | CM | 87 |
| Alexandra Popp | Wolfsburg Women | ST | 87 |
| Ewa Pajor | Barcelona Femini | ST | 87 |
| Marc-Andre Ter Stegen | Barcelona | GK | 87 |
| Ederson | Manchester City | GK | 87 |
| Vitinha | Paris Saint-Germain | CM | 87 |
Four players from the Arsenal men’s squad are expected to be in the EA FC 26 top 50 ratings and will be popular picks with gamers who buy FIFA account promotions.
Bukayo Saka, Declan Rice and Martin Odegaard will likely have an 88 rating, while William Saliba is among a plethora of players tipped be handed an 87 rating.
Ahead of the release date in September, a couple of Arsenal’s women players are also on course to feature inside the top 50 – Beth Mead (88) and Chloe Kelly (87).
For many EA FC players, the most exciting element of the game is identifying young talents who can be nurtured into future superstars in the virtual world.
This year’s list of EA FC wonderkids is likely to feature two emerging Arsenal starlets – Myles Lewis-Skelly and Ethan Nwaneri.
Lewis-Skelly is building a reputation as one of England’s most versatile young players after showcasing his talent in midfield and at left-back.
While his rating in EA FC 26 is unlikely to be anything to write home about, his development potential will make him a popular pick with gamers worldwide.
The same point applies to Nwaneri. He will have a modest rating at the outset, but could ultimately challenge towards the top of the list if developed correctly.
